Racing Results 2020-21

Racing Results 2020-21

Last updated: 09 May 2021

Series Results

   Series Results          

  Class Handicap

    

  Results   

  Class Champion

   

  Results

  All Fleet Handicap Champion

   

  Results

  Club Champion

      Results

 

Weekly Race Results

Race

 Date 

Class H'cap

Class Champion

All Fleet H'cap

Club Champion

Line Honours

Elasped Time

All Fleet YS

 1 09 Jan CH1 CC1 AFH1 Club1 LH1 EL1 YS1
    2 09 Jan CH2 CC2 AFH2 Club2 LH2 EL2 YS2
3 30 Jan CH3 CC3 AFH3 Club3 LH3 EL3 YS3
4 30 Jan CH4 CC4 AFH4 Club4 LH4 EL4 YS4
5 6 Feb CH5 CC5 AFH5 Club5 LH5 EL5 YS5
6 20 Feb CH6 CC6 AFH6 Club6 LH6 EL6 YS6
7 20 Feb CH7 CC7 AFH7 Club7 LH7 EL7 YS7
8 27 Feb CH8 CC8 AFH8 Club8 LH8 EL8 YS8
9 20 Mar CH9 CC9 AFH9 Club9 LH9 EL9 YS9
10 27 Mar CH10 CC10 AFH10 Club10 LH10 EL10 YS10
11 27 Mar CH11 CC11 AFH11 Club11 LH11 EL11 YS11
12 17 April CH12 CC12 AFH12 Club12 LH12 EL12 YS12
13 17 April CH13 CC13 AFH13 Club13 LH13 EL13 YS13
14 1 May  CH14 CC14 AFH14 Club14 LH14 EL14 YS14
15 1 May CH15 CC15 AFH15 Club15

We Support